Pojasnilo | 11. 6. 2024 |
ISSN | Revija | Založnik/Izdajatelj | Št. čl. v COBIB.SI (2015) | Četrtina (JCR 2015) |
A'' |
A' |
A1/2 |
Odprti dostop |
0249-7395 | [Revue d'écologie] | Société nationale de protection de la nature et d'acclimatation de France | 0 | 4 | ||||
2053-1583 | 2D materials (e-vir) | IOP Publishing | 0 | 1 | ✔ | ✔ | ✔ | ✔ |
2190-572X | 3 biotech | Springer | 0 | 4 | ✔ | |||
2190-5738 | 3 biotech (e-vir) | Springer | 0 | 4 | ✔ | |||
1614-2411 | 4OR | Springer | 0 | 2 | ✔ | ✔ | ||
1619-4500 | 4OR | Springer | 0 | 2 | ✔ | ✔ | ||
1232-1966 | AAEM. Annals of Agricultural and Environmental Medicine | Institute of Agricultural Medicine.; Instytut Medycyny Wsi im. Witolda Chodźki (Lublin) | 0 | 4 | ||||
0149-1423 | AAPG bulletin | American Association of Petroleum Geologists | 0 | 2 | ✔ | ✔ | ||
1558-9153 | AAPG bulletin (e-vir) | American Association of Petroleum Geologists, | 0 | |||||
1530-9932 | AAPS PharmSciTech (e-vir) | American Association of Pharmaceutical Scientists | 1 | 3 | ✔ | |||
2330-5517 | AATCC journal of research (e-vir) | American Association of Textile Chemists and Colorists | 0 | 4 | ✔ | |||
2472-3444 | AATCC journal of research | American Association of Textile Chemists and Colorists | 0 | 4 | ✔ | |||
1532-8813 | AATCC review | American Association of Textile Chemists and Colorists | 0 | 4 | ||||
0942-8925 | Abdominal imaging | Springer | 1 | 2 | ✔ | |||
1432-0509 | Abdominal imaging | Springer. | 0 | 2 | ✔ | |||
0025-5858 | Abhandlungen aus dem Mathematischen Seminar der Universität Hamburg | Vandenhoeck und Ruprecht | 0 | 2 | ✔ | ✔ | ||
1865-8784 | Abhandlungen aus dem Mathematischen Seminar der Universität Hamburg (e-vir) | Springer | 0 | 2 | ✔ | ✔ | ||
0065-7727 | Abstracts of papers - American Chemical Society | American Chemical Society. | 0 | |||||
1069-6563 | Academic emergency medicine | Hanley & Belfus, Inc. | 0 | 1 | ✔ | ✔ | ✔ | |
1553-2712 | Academic emergency medicine (e-vir) | Published for the Society for Academic Emergency Medicine by Hanley & Belfus | 0 | 1 | ✔ | ✔ | ✔ | |
1040-2446 | Academic medicine | Hanley & Belfus | 0 | 1 | ✔ | ✔ | ✔ | ✔ |
1938-808X | Academic medicine (e-vir) | Lippincott Williams & Wilkins | 0 | 1 | ✔ | ✔ | ✔ | ✔ |
1876-2859 | Academic pediatrics | Elsevier | 0 | 1 | ✔ | ✔ | ✔ | |
1876-2867 | Academic pediatrics (e-vir) | Academic Pediatric Association; Elsevier | 0 | 1 | ✔ | ✔ | ||
1076-6332 | Academic radiology | Association of University Radiologists | 0 | 2 | ✔ | ✔ | ||
1878-4046 | Academic radiology (e-vir) | Association of University Radiologists.; Society of Chairmen of Academic Radiology Departments.; Association of Program Directors in Radiology.; American Association of Academic Chief Residents in Radiology.; Alliance of Medical Student Educators in Radiology.; Radiology Research Alliance.; Radiology Alliance for Health Services Research. | 0 | |||||
0044-586X | Acarologia | Acarologia | 0 | 2 | ✔ | ✔ | ||
2107-7207 | Acarologia (e-vir) | Acarologia | 0 | 2 | ✔ | ✔ | ||
0898-9621 | Accountability in research | Gordon and Breach. | 0 | 4 | ✔ | |||
1545-5815 | Accountability in research (e-vir) | Gordon and Breach | 0 | 4 | ✔ | |||
0001-4842 | Accounts of chemical research | American Chemical Society. | 1 | 1 | ✔ | ✔ | ✔ | ✔ |
1520-4898 | Accounts of chemical research (e-vir) | American Chemical Society | 0 | 1 | ✔ | ✔ | ✔ | ✔ |
0949-1775 | Accreditation and quality assurance | Springer-Verlag | 1 | 3 | ✔ | |||
1432-0517 | Accreditation and quality assurance (e-vir) | Springer | 0 | 3 | ✔ | |||
0889-325X | ACI materials journal | American Concrete Institute | 0 | 2 | ✔ | ✔ | ||
1944-737X | ACI materials journal (e-vir) | American Concrete Institute | 0 | 2 | ✔ | |||
0889-3241 | ACI structural journal | American Concrete Institute | 0 | 2 | ✔ | ✔ | ||
1944-7361 | ACI structural journal (e-vir) | American Concrete Institute | 0 | 2 | ✔ | |||
0360-0300 | ACM computing surveys | Association for Computing Machinery | 1 | 1 | ✔ | ✔ | ✔ | ✔ |
1557-7341 | ACM computing surveys (e-vir) | Association for Computing Machinery | 0 | 1 | ✔ | ✔ | ✔ | ✔ |
1550-4832 | ACM journal on emerging technologies in computing systems | Association for Computing Machinery. | 0 | 3 | ✔ | |||
1550-4840 | ACM journal on emerging technologies in computing systems (e-vir) | Association for Computing Machinery | 0 | 3 | ✔ | |||
1549-6325 | ACM transactions on algorithms | Association for Computing Machinery | 0 | 3 | ✔ | |||
1549-6333 | ACM transactions on algorithms (e-vir) | Association for Computing Machinery | 0 | 3 | ✔ | |||
1544-3558 | ACM transactions on applied perception | Association for Computing Machinery | 0 | 4 | ✔ | |||
1544-3965 | ACM transactions on applied perception (e-vir) | Association for Computing Machinery | 0 | 4 | ✔ | |||
1544-3566 | ACM transactions on architecture and code optimization | Association for Computing Machinery | 0 | 3 | ✔ | |||
1544-3973 | ACM transactions on architecture and code optimization | Association for Computing Machinery | 0 | 3 | ✔ | |||
1556-4665 | ACM transactions on autonomous and adaptive systems | Association for Computing Machinery. | 0 | 2 | ✔ | ✔ | ||
1556-4703 | ACM transactions on autonomous and adaptive systems (e-vir) | Association for Computing Machinery | 0 | 2 | ✔ | ✔ | ||
1529-3785 | ACM transactions on computational logic | ACM | 0 | 1 | ✔ | ✔ | ✔ | ✔ |
1557-945X | ACM transactions on computational logic | Association for Computing Machinery. | 0 | 1 | ✔ | ✔ | ✔ | ✔ |
1073-0516 | ACM transactions on computer-human interaction | Association for Computing Machinery | 0 | 2 | ✔ | ✔ | ||
1557-7325 | ACM transactions on computer-human interaction | Association for Computing Machinery | 0 | 2 | ✔ | ✔ | ||
0734-2071 | ACM transactions on computer systems | The Association for computing machinery | 0 | 1 | ✔ | ✔ | ✔ | |
1557-7333 | ACM transactions on computer systems | Association for Computing Machinery | 0 | 1 | ✔ | ✔ | ✔ | |
1946-6226 | ACM transactions on computing education (e-vir) | Association for Computing Machinery | 0 | 4 | ✔ | |||
0362-5915 | ACM transactions on database systems | Association for Computing Machinery. | 0 | 3 | ✔ | |||
1557-4644 | ACM transactions on database systems | Association for Computing Machinery | 0 | 3 | ✔ | |||
1084-4309 | ACM transactions on design automation of electronic systems | Association for Computing Machinery | 0 | 3 | ✔ | |||
1557-7309 | ACM transactions on design automation of electronic systems | ACM | 0 | 3 | ✔ | |||
1539-9087 | ACM transactions on embedded computing systems | Association for Computing Machinery | 0 | 3 | ✔ | |||
1558-3465 | ACM transactions on embedded computing systems | Association for Computing Machinery | 0 | 3 | ✔ | |||
0730-0301 | ACM transactions on graphics | Association for Computing Machinery | 0 | 1 | ✔ | ✔ | ✔ | ✔ |
1557-7368 | ACM transactions on graphics | Association for Computing Machinery | 0 | 1 | ✔ | ✔ | ✔ | ✔ |
1094-9224 | ACM transactions on information and system security | Association for Computing Machinery | 0 | 3 | ||||
1557-7406 | ACM transactions on information and system security (e-vir) | Association for Computing Machinery | 0 | 3 | ||||
1046-8188 | ACM transactions on information systems | The Association | 0 | 3 | ✔ | |||
1558-2868 | ACM transactions on information systems (e-vir) | Association for Computing Machinery | 0 | 3 | ✔ | |||
2157-6904 | ACM transactions on intelligent systems and technology | Association for Computing Machinery | 0 | 1 | ✔ | ✔ | ✔ | |
2157-6912 | ACM transactions on intelligent systems and technology (e-vir) | Association for Computing Machinery | 0 | 1 | ✔ | ✔ | ✔ | |
1533-5399 | ACM transactions on Internet technology | Association for Computing Machinery | 0 | 3 | ✔ | |||
1557-6051 | ACM transactions on Internet technology | Association for Computing Machinery | 0 | 3 | ✔ | |||
1556-4681 | ACM transactions on knowledge discovery from data | Association for Computing Machinery | 0 | 2 | ✔ | ✔ | ||
1556-472X | ACM transactions on knowledge discovery from data (e-vir) | Association for Computing Machinery | 0 | 2 | ✔ | ✔ | ||
0098-3500 | ACM transactions on mathematical software | Association for Computing Machinery | 0 | 1 | ✔ | ✔ | ✔ | |
1557-7295 | ACM transactions on mathematical software | Association for Computing Machinery | 0 | 1 | ✔ | ✔ | ✔ | |
1049-3301 | ACM transactions on modeling and computer simulation | The Association | 0 | 4 | ✔ | |||
1558-1195 | ACM transactions on modeling and computer simulation | The Association | 0 | 4 | ✔ | |||
1551-6865 | ACM transactions on multimedia computing, communications and applications (e-vir) | Association for Computing Machinery | 0 | 3 | ✔ | |||
1551-6857 | ACM transactions on multimedia computing communications and applications | Association for Computing Machinery. | 0 | 3 | ✔ | |||
0164-0925 | ACM transactions on programming languages and systems | Association for Computing Machinery | 0 | 2 | ✔ | ✔ | ||
1558-4593 | ACM transactions on programming languages and systems | Association for Computing Machinery | 0 | 2 | ✔ | ✔ | ||
1936-7406 | ACM transactions on reconfigurable technology and systems | Association for Computing Machinery. | 0 | 4 | ✔ | |||
1936-7414 | ACM transactions on reconfigurable technology and systems | Association for Computing Machinery | 0 | 4 | ✔ | |||
1550-4859 | ACM transactions on sensor networks | Association for Computing Machinery | 1 | 2 | ✔ | ✔ | ||
1550-4867 | ACM transactions on sensor networks | Association for Computing Machinery | 0 | 2 | ✔ | ✔ | ||
1049-331X | ACM transactions on software engineering and methodology | Association for Computing Machinery | 0 | 1 | ✔ | ✔ | ✔ | |
1557-7392 | ACM transactions on software engineering and methodology (e-vir) | Association for Computing Machinery | 0 | 1 | ✔ | ✔ | ✔ | |
1553-3077 | ACM transactions on storage | Association for Computing Machinery | 0 | 2 | ✔ | ✔ | ||
1553-3093 | ACM transactions on storage | ACM | 0 | 2 | ✔ | ✔ | ||
1559-1131 | ACM transactions on the web | Association for Computing Machinery | 0 | 2 | ✔ | ✔ | ||
1559-114X | ACM transactions on the web | Association for Computing Machinery | 0 | 2 | ✔ | ✔ | ||
1063-7710 | Acoustical physics | MAIK Nauka /Interperiodica | 0 | 3 | ✔ | |||
1562-6865 | Acoustical physics (e-vir) | MAIK Nauka/Interperiodica | 0 | 3 | ✔ | |||
0814-6039 | Acoustics Australia | Australian Acoustical Society | 0 | 4 | ✔ | |||
1839-2571 | Acoustics Australia (e-vir) | Australian Acoustical Society | 0 | 4 | ✔ | |||
1944-8244 | ACS applied materials & interfaces | American Chemical Society | 7 | 1 | ✔ | ✔ | ✔ | |
1944-8252 | ACS applied materials & interfaces (e-vir) | American Chemical Society | 0 | 1 | ✔ | ✔ | ✔ | |
2373-9878 | ACS biomaterials science & engineering (e-vir) | American Chemical Society | 1 | 4 | ✔ | |||
2155-5435 | ACS catalysis (e-vir) | American Chemical Society | 3 | 1 | ✔ | ✔ | ✔ | ✔ |
1554-8929 | ACS chemical biology | American Chemical Society | 3 | 1 | ✔ | ✔ | ✔ | |
1554-8937 | ACS chemical biology (e-vir) | American Chemical Society | 0 | 1 | ✔ | ✔ | ✔ | |
1948-7193 | ACS chemical neuroscience (e-vir) | American Chemical Society | 1 | 1 | ✔ | ✔ | ✔ | |
2156-8944 | ACS combinatorial science (e-vir) | American Chemical Society | 0 | 1 | ✔ | ✔ | ||
2156-8952 | ACS combinatorial science | American Chemical Society | 0 | 1 | ✔ | ✔ | ||
2373-8227 | ACS infectious diseases (e-vir) | ACS Publications | 0 | 4 | ✔ | |||
1091-5397 | ACSM's health & fitness journal | American College of Sports Medicine; Williams & Wilkins | 0 | 4 | ✔ | |||
1536-593X | ACSM's health & fitness journal (e-vir) | Lippincot | 0 | 4 | ✔ | |||
2161-1653 | ACS macro letters (e-vir) | American Chemical Society | 1 | 1 | ✔ | ✔ | ✔ | |
1948-5875 | ACS Medicinal Chemistry Letters | American Chemical Society | 0 | 1 | ✔ | ✔ | ✔ | |
1936-0851 | ACS nano | American Chemical Society | 3 | 1 | ✔ | ✔ | ✔ | ✔ |
1936-086X | ACS nano (e-vir) | American Chemical Society | 0 | 1 | ✔ | ✔ | ✔ | ✔ |
2330-4022 | ACS photonics (e-vir) | American Chemical Society | 0 | 1 | ✔ | ✔ | ✔ | |
2168-0485 | ACS sustainable chemistry & engineering (e-vir) | American Chemical Society | 3 | 1 | ✔ | ✔ | ✔ | |
2161-5063 | ACS synthetic biology | American Chemical Society | 1 | 1 | ✔ | ✔ | ✔ | |
1610-1928 | Acta acustica united with Acustica | S. Hirzel | 0 | 3 | ||||
1861-9959 | Acta acustica united with Acustica (e-vir) | Hirzel | 0 | 3 | ||||
Y504-7927 | Acta acustica united with Acustica | S. Hirzel | 0 | 3 | ||||
0001-5113 | Acta Adriatica | Institut za oceanografiju i ribarstvo | 1 | 4 | ||||
1846-0453 | Acta Adriatica | Institut za oceanografiju i ribarstvo. | 0 | 4 | ||||
0906-4702 | Acta agriculturæ Scandinavica | Taylor & Francis | 0 | 2 | ✔ | ✔ | ||
0906-4710 | Acta agriculturæ Scandinavica | Taylor & Francis | 1 | 3 | ||||
1651-1913 | Acta agriculturæ Scandinavica (e-vir) | Taylor & Francis | 0 | 3 | ✔ | |||
1651-1972 | Acta agriculturæ Scandinavica (e-vir) | Taylor & Francis | 0 | 2 | ✔ | ✔ | ||
0139-3006 | Acta alimentaria | Akadémiai Kiadó | 2 | 4 | ✔ | |||
1588-2535 | Acta alimentaria (e-vir) | Akadémiai Kiadó | 0 | 4 | ✔ | |||
0044-5967 | Acta Amazonica | Instituto Nacional de Pesquisas da Amazonia | 0 | 4 | ||||
1809-4392 | Acta Amazonica (e-vir) | Instituto Nacional de Pesquisas da Amazônia | 0 | |||||
1399-6576 | Acta anaesthesiologica scandinavica (e-vir) | Blackwell Publishing. | 0 | 2 | ✔ | ✔ | ||
0001-5172 | Acta anaesthesiologica Scandinavica | Munksgaard | 0 | 2 | ✔ | ✔ | ||
0167-8019 | Acta applicandae mathematicae | Reidel | 0 | 2 | ✔ | ✔ | ||
1572-9036 | Acta applicandae mathematicae (e-vir) | Kluwer | 0 | 2 | ✔ | ✔ | ||
0065-1036 | Acta arithmetica | Państwowe Wydawnictwo Naukowe | 0 | 3 | ✔ | |||
1730-6264 | Acta Arithmetica (e-vir) | Instytut Matematyczny PAN. | 0 | 3 | ✔ | |||
0094-5765 | Acta astronautica | Pergamon Press | 2 | 1 | ✔ | ✔ | ✔ | |
1879-2030 | Acta astronautica (e-vir) | Elsevier Ltd. | 0 | 1 | ✔ | ✔ | ✔ | |
0001-5237 | Acta astronomica | Fundacija astronomii polskiej im. Mikołaja Kopernika | 0 | 2 | ✔ | |||
1672-9145 | Acta biochimica et biophysica Sinica | Shanghai Scientific and Technical Publishers | 0 | 3 | ||||
1745-7270 | Acta biochimica et biophysica Sinica (e-vir) | Blackwell | 0 | 3 | ||||
0001-527X | Acta Biochimica Polonica | Polish Scientific Publishers | 0 | 4 | ✔ | |||
1734-154X | Acta Biochimica Polonica (e-vir) | Committee of Biochemistry and Biophysics. Polish Academy of Sciences; Polish Biochemical Society. | 0 | 4 | ✔ | |||
0717-5906 | Acta bioethica | Centro Interdisciplinario de Estudios en Bioética, Universidad de Chile | 0 | 4 | ||||
1726-569X | Acta bioethica (e-vir) | Centro Interdisciplinario de Estudios en Bioética, Universidad de Chile | 0 | 4 | ||||
1898-0295 | Acta Biologica Cracoviensia | Biological Commission of the Polish Academy of Sciences | 0 | 4 | ||||
0001-5296 | Acta Biologica Cracoviensia. Series Botanica | Zakład Narodowy imienia Ossolinskich | 0 | 4 | ||||
0236-5383 | Acta biologica Hungarica | Akadémiai Kiadó | 0 | 4 | ||||
1588-256X | Acta biologica Hungarica | Akadémiai Kiadó | 0 | 4 | ||||
1742-7061 | Acta biomaterialia | Elsevier | 1 | 1 | ✔ | ✔ | ✔ | ✔ |
1878-7568 | Acta biomaterialia (e-vir) | Elsevier Ltd. | 0 | 1 | ✔ | ✔ | ✔ | ✔ |
0325-2957 | Acta bioquímica clínica latinoamericana | Federación Bioquímica de la Provincia de Buenos Aires | 0 | 4 | ||||
1851-6114 | Acta bioquímica clínica latinoamericana (e-vir) | Federación Bioquímica de la Provincia de Buenos Aires | 0 | 4 | ||||
1852-396X | Acta bioquímica clínica latinoamericana (e-vir) | Federación Bioquímica de la Provincia de Buenos Aires | 0 | 4 | ||||
0001-5342 | Acta biotheoretica | Rijksuniversiteit | 0 | 4 | ✔ | |||
1572-8358 | Acta biotheoretica (e-vir) | Kluwer | 0 | 4 | ✔ | |||
0102-3306 | Acta Botanica Brasílica | Sociedade Botânica do Brasil. | 0 | 4 | ||||
1677-941X | Acta Botânica Brasílica (e-vir) | Sociedade Botânica do Brasil. | 0 | 4 | ||||
0365-0588 | Acta botanica Croatica | Division of Biology, Faculty of Science, University | 1 | 3 | ||||
1847-8476 | Acta botanica Croatica (e-vir) | Division of Biology, Faculty of Science, University of Zagreb | 0 | 3 | ||||
1253-8078 | Acta botanica gallica | Société botanique de France | 0 | 3 | ||||
2166-3408 | Acta botanica Gallica (e-vir) | Société botanique de France | 0 | 3 | ||||
0187-7151 | Acta botánica mexicana | Instituto de Ecología | 0 | 4 | ||||
2448-7589 | Acta botánica mexicana (e-vir) | Instituto de Ecología | 0 | 4 | ||||
0001-5385 | Acta cardiologica | Acta Medica Belgica | 0 | 4 | ✔ | |||
1784-973X | Acta cardiologica (e-vir) | Société belge de cardiologie; Peeters | 0 | |||||
1508-1109 | Acta Chiropterologica | Museum and Institute of Zoology Polish Academy of Sciences. | 0 | 2 | ✔ | |||
1733-5329 | Acta Chiropterologica (e-vir) | Polska Akademia Nauk. Muzeum i Instytut Zoologii, Warszawa | 0 | |||||
0001-5415 | Acta chirurgiae orthopaedicae et traumatologiae Čechoslovaca | Avicenum | 0 | 4 | ||||
0001-5458 | Acta chirurgica Belgica | Publications "Acta Medica Belgica" | 0 | 4 | ✔ | |||
1233-2356 | Acta chromatographica | Akademia Kiado | 1 | 4 | ✔ | |||
2083-5736 | Acta Chromatographica (e-vir) | Institute of Chemistry, University of Silesia | 0 | 4 | ||||
0102-8650 | Acta Cirúrgica Brasileira | Universidade Federal de São Paulo, Escola Paulista de Medicina, Curso de Pos-Graduação em Técnica Operatória e Cirurgia Experimental; Sociedade Brasileira para o Desenvolvimento de Pesquisa em Cirurgia. | 0 | 4 | ||||
1678-2674 | Acta Cirúrgica Brasileira (e-vir) | Sociedade Brasileira para o Desenvolvimento da Pesquisa em Cirurgia | 0 | 4 | ||||
1784-3286 | Acta clinica belgica | Maney Publishing | 0 | 3 | ✔ | |||
2295-3337 | Acta clinica belgica (e-vir) | 0 | 3 | ✔ | ||||
0353-9466 | Acta clinica Croatica | Klinička bolnica Sestre milosrdnice; Institut za kliničko-medicinska istraživanja | 1 | 4 | ✔ | |||
1333-9451 | Acta clinica Croatica (e-vir) | Sestre milosrdnice University Hospital; Institute for Clinical Medical Research | 0 | 4 | ✔ | |||
0108-2701 | Acta crystallographica | Munksgaard | 0 | |||||
0108-7673 | Acta crystallographica | Munksgaard | 1 | |||||
0108-7681 | Acta crystallographica | Munksgaard | 0 | |||||
0907-4449 | Acta crystallographica | Munksgaard | 1 | |||||
1399-0047 | Acta crystallographica (e-vir) | Munksgaard | 0 | |||||
1600-5724 | Acta crystallographica (e-vir) | published for the International Union of Crystallography by Munksgaard | 0 | |||||
1600-5740 | Acta crystallographica (e-vir) | Munksgaard | 0 | |||||
1600-5759 | Acta crystallographica (e-vir) | Blackwell Publishing on behalf of the International Union of Crystallography | 0 | |||||
1744-3091 | Acta crystallographica | International Union of Crystallography | 0 | |||||
2052-5192 | Acta crystallographica | Wiley-Blackwell | 0 | 1 | ✔ | ✔ | ✔ | |
2052-5206 | Acta crystallographica (e-vir) | Wiley-Blackwell | 0 | 1 | ✔ | ✔ | ✔ | |
2053-2296 | Acta crystallographica (e-vir) | John Wiley & Sons | 1 | 4 | ✔ | |||
2053-230X | Acta crystallographica (e-vir) | John Wiley & Sons | 4 | 3 | ✔ | |||
2053-2733 | Acta crystallographica (e-vir) | John Wiley & Sons | 4 | 2 | ✔ | ✔ | ||
2056-9890 | Acta crystallographica (e-vir) | International Union of Crystallography | 1 | ✔ | ||||
2059-7983 | Acta crystallographica (e-vir) | International Union of Crystallography | 0 | 2 | ✔ | ✔ | ||
0001-5555 | Acta dermato-venereologica | Almqvist & Wiksell | 0 | 1 | ✔ | ✔ | ✔ | |
1651-2057 | Acta dermato-venereologica (e-vir) | Scandinavian University Press; Acta dermato-venereologica | 0 | 1 | ✔ | ✔ | ✔ | |
1330-027X | Acta dermatovenerologica Croatica | Hrvatsko dermatološko društvo Hrvatskog liječničkog zbora | 2 | 4 | ||||
1847-6538 | Acta dermatovenerologica Croatica (e-vir) | Hrvatsko dermatološko društvo Hrvatskog liječničkog zbora | 0 | 4 | ||||
0940-5429 | Acta diabetologica | Springer Internat. | 0 | 2 | ✔ | ✔ | ||
1432-5233 | Acta diabetologica (e-vir) | Springer | 0 | 2 | ✔ | ✔ | ||
1841-0987 | Acta Endocrinologica | Editura Academiei Române | 0 | 4 | ||||
1843-066X | Acta Endocrinologica (e-vir) | Publishing House of the Romanian Academy | 0 | 4 | ||||
0374-1036 | Acta entomologica Musei Nationalis Pragae | Národní muzeum | 0 | 3 | ||||
1804-6487 | Acta entomologica Musei Nationalis Pragae (e-vir) | Národní muzeum | 0 | |||||
0873-9749 | Acta ethologica | Springer; Instituto Superior de Psicologia Aplicada and Sociedade Portuguesa de Etologia | 0 | 2 | ✔ | ✔ | ||
1437-9546 | Acta ethologica | Springer-Verl. New York.; Springer. | 0 | 2 | ✔ | ✔ | ||
Y504-2917 | Acta ethologica | Springer; Instituto Superior de Psicologia Aplicada and Sociedade Portuguesa de Etologia | 0 | |||||
0326-2383 | Acta farmacéutica bonaerense | Colegio de Farmacéuticos de la Provincia de Buenos Aires | 0 | 4 | ||||
0001-5644 | Acta gastro-enterologica belgica | Acta Medica Belgica | 0 | 4 | ||||
2213-5812 | Acta geodaetica et geophysica | Akadémiai Kiadó; Springer | 2 | 4 | ✔ | |||
2213-5820 | Acta geodaetica et geophysica (e-vir) | Springer | 0 | 4 | ✔ | |||
1214-9705 | Acta geodynamica et geomaterialia | Institute of Rock and Structure Mechanics of the Academy of Sciences od the Czech Republic | 0 | 3 | ||||
0001-5709 | Acta Geologica Polonica | Państwowe Wydawnictwo Naukowe | 0 | 3 | ||||
2300-1887 | Acta Geologica Polonica (e-vir) | Polska Akademia Nauk. Komitet Nauk Geologicznych | 0 | 3 | ||||
1000-9515 | Acta geologica sinica | Geological Publishing House | 0 | 2 | ✔ | ✔ | ||
1755-6724 | Acta geologica sinica (e-vir) | [Geological Society of China?] | 0 | 2 | ✔ | ✔ | ||
1895-6572 | Acta Geophysica | Springer-Verlag; Versita; Institute of Geophysics Polish Academy of Sciences. | 0 | 3 | ✔ | |||
1895-7455 | Acta Geophysica (e-vir) | Springer-Verlag; Versita; Institute of Geophysics Polish Academy of Sciences. | 0 | 3 | ✔ | |||
1861-1125 | Acta geotechnica | Springer | 0 | 1 | ✔ | ✔ | ✔ | ✔ |
1861-1133 | Acta geotechnica | Springer | 0 | 1 | ✔ | ✔ | ✔ | ✔ |
1421-9662 | Acta haematologica (e-vir) | S. Karger | 0 | 4 | ✔ | |||
0001-5792 | Acta Haematologica | S. Karger AG | 0 | 4 | ✔ | |||
1827-9635 | Acta herpetologica | Firenze University Press | 0 | 4 | ✔ | |||
1827-9643 | Acta herpetologica | Firenze University Press | 0 | 4 | ✔ | |||
0065-1281 | Acta histochemica | =Gustav= Fischer Verlag | 0 | 4 | ✔ | |||
1618-0372 | Acta histochemica (e-vir) | Urban u. Fischer. | 0 | 4 | ||||
0044-5991 | Acta histochemica et cytochemica | Japan Society of Histochemistry and Cyotochemistry | 0 | 4 | ||||
1347-5800 | Acta histochemica et cytochemica (e-vir) | Japan Society of Histochemistry and Cytochemistry | 0 | 4 | ||||
1734-1515 | Acta ichthyologica et piscatoria (e-vir) | Faculty of Food Sciences and Fisheries, WPUT and Polish Zool. Soc. | 0 | 3 | ✔ | |||
0137-1592 | Acta Ichthyologica et Piscatoria | Akademia Rolnicza (Szczecin).; Zachodniopomorski Uniwersytet Technologiczny (Szczecin); Szczecińskie Towarzystwo Naukowe. | 0 | 3 | ✔ | |||
1432-0525 | Acta informatica (e-vir) | Springer | 0 | 3 | ✔ | |||
0001-5903 | Acta Informatica | Springer-Verlag | 0 | 3 | ✔ | |||
1359-6454 | Acta materialia | Elsevier Science | 2 | 1 | ✔ | ✔ | ✔ | ✔ |
1873-2453 | Acta Materialia (e-vir) | Pergamon | 0 | 1 | ✔ | ✔ | ✔ | ✔ |
0001-5962 | Acta mathematica | Mittag-Lefflers matematiska stiftelse | 0 | 1 | ✔ | ✔ | ✔ | ✔ |
1871-2509 | Acta mathematica | Springer | 0 | 1 | ✔ | ✔ | ✔ | ✔ |
0001-5954 | Acta mathematica Academiae Scientiarum Hungaricae | Akadémiai K. | 0 | 3 | ||||
1618-3932 | Acta mathematicae applicatae Sinica | Springer. | 0 | 4 | ✔ | |||
0168-9673 | Acta mathematicae applicatae Sinica = | Springer. | 0 | 4 | ✔ | |||
0236-5294 | Acta mathematica Hungarica | Akadémiai Kiadó | 0 | 3 | ✔ | |||
1588-2632 | Acta mathematica Hungarica (e-vir) | Springer Netherlands | 0 | 3 | ✔ | |||
0252-9602 | Acta Mathematica Scientia | Science Press | 0 | 3 | ✔ | |||
1572-9087 | Acta Mathematica Scientia = | Kluwer | 0 | 3 | ✔ | |||
1439-7617 | Acta mathematica Sinica | Springer. | 0 | 4 | ✔ | |||
1439-8516 | Acta mathematica Sinica | Springer | 0 | 4 | ✔ | |||
0001-5970 | Acta mechanica | Springer | 1 | 2 | ✔ | ✔ | ||
1619-6937 | Acta mechanica (e-vir) | Springer | 0 | 2 | ✔ | ✔ | ||
1614-3116 | Acta mechanica Sinica | Springer. | 0 | 3 | ✔ | |||
0567-7718 | Acta Mechanica Sinica | Science Press | 0 | 3 | ✔ | |||
0894-9166 | Acta mechanica solida Sinica | HUST Press | 0 | 4 | ✔ | |||
1860-2134 | Acta mechanica solida Sinica (e-vir) | Springer. | 0 | 4 | ✔ | |||
0393-6384 | Acta medica mediterranea | Archivio siciliano di medicina e chirurgia; Carbone | 0 | 4 | ||||
2283-9720 | Acta medica Mediterranea (e-vir) | Carbone | 0 | 4 | ||||
0386-300X | Acta Medica Okayama | [S.n.] | 0 | 4 | ||||
0870-399X | Acta médica portuguesa | A. Galvão Teles | 0 | |||||
1646-0758 | Acta médica portuguesa (e-vir) | Celom | 1 | 4 | ✔ | |||
2194-1289 | Acta metallurgica Sinica (e-vir) | Springer Internat. Publ. | 0 | 2 | ✔ | ✔ | ||
1006-7191 | Acta Metallurgica Sinica | Editorial Board of Acta Metallurgica Sinica | 0 | 2 | ✔ | ✔ | ||
0894-0525 | Acta Meteorologia Sinica | Chinese Meteorolgical Press | 0 | 3 | ||||
